Frost Dates in Louisiana
Across 98 NOAA weather stations in Louisiana, the average last spring frost falls between January 22 at New Orleans Lakefront Airport and March 30 at Homer 1N. At a typical Louisiana station it is around March 1, with the first fall frost around November 24 and a frost-free season of about 268 days.
Find the frost dates for your ZIP code
A typical Louisiana season
What shapes frost dates in Louisiana
- The frost-free season ranges from 221 days at Homer 1N to 357 days at Boothville Asos.
- Gardens in valleys and low spots, where cold air settles, often frost a week or more later in spring than the nearest station.
Frost dates at major airports
| Station | Last frost | Safer date | First frost | Season (days) |
|---|---|---|---|---|
| Alexandria Esler Rgnl Airport | Mar 16 | Apr 6 | Nov 8 | 239 |
| Alexandria Intl Airport | Mar 2 | Mar 25 | Nov 17 | 260 |
| Baton Rouge Ryan Airport | Feb 25 | Mar 19 | Nov 26 | 276 |
| Boothville Asos | Jan 23 | Feb 25 | Jan 9* | 357 |
| Ft Polk Fullerton Lndg Strip | Mar 1 | Mar 24 | Nov 23 | 268 |
| Lafayette 13 SE | Feb 19 | Mar 16 | Dec 1 | 289 |
| Lafayette Rgnl Airport | Feb 13 | Mar 10 | Dec 4 | 299 |
| Lake Charles | Feb 14 | Mar 11 | Dec 7 | 299 |
| Monroe 26 N | Mar 25 | Apr 10 | Nov 5 | 226 |
| Monroe Rgnl Airport | Mar 8 | Mar 25 | Nov 15 | 253 |
| New Iberia Acadiana Rgnl Airport | Feb 14 | Mar 11 | Dec 5 | 298 |
| New Orleans Alvin Callender Fl | Feb 18 | Mar 13 | Dec 6 | 295 |
| New Orleans Audubon | Jan 24 | Feb 23 | Jan 2* | 341 |
| New Orleans Intl Airport | Jan 30 | Feb 27 | Dec 31 | 333 |
| New Orleans Lakefront Airport | Jan 22 | Feb 23 | Jan 5* | 348 |
| Peason Ridge Range | Mar 8 | Mar 26 | Nov 18 | 258 |
| Salt Point | Feb 2 | Mar 1 | Dec 26 | 326 |
| Shreveport | Mar 9 | Mar 29 | Nov 18 | 255 |
| Shreveport Dwtn Airport | Feb 28 | Mar 19 | Nov 24 | 268 |
| Slidell Airport | Mar 3 | Mar 26 | Nov 21 | 263 |
| Tallulah Vicksburg Airport | Mar 3 | Mar 20 | Nov 11 | 254 |
All 98 weather stations in Louisiana
| Station | Elevation (ft) | Last frost | Safer date | First frost | Season (days) |
|---|---|---|---|---|---|
| Alexandria | 87 | Feb 27 | Mar 18 | Nov 27 | 274 |
| Alexandria 5 SSE | 85 | Mar 3 | Mar 24 | Nov 22 | 263 |
| Alexandria Esler Rgnl Airport | 112 | Mar 16 | Apr 6 | Nov 8 | 239 |
| Alexandria Intl Airport | 84 | Mar 2 | Mar 25 | Nov 17 | 260 |
| Amite | 170 | Mar 7 | Mar 31 | Nov 18 | 257 |
| Ashland | 240 | Mar 24 | Apr 16 | Nov 7 | 229 |
| Bastrop | 150 | Mar 15 | Apr 3 | Nov 12 | 241 |
| Baton Rouge Ryan Airport | 64 | Feb 25 | Mar 19 | Nov 26 | 276 |
| Benton 5E | 200 | Mar 14 | Apr 1 | Nov 14 | 246 |
| Bienville 3 NE | 307 | Mar 19 | Apr 10 | Nov 9 | 237 |
| Bogalusa | 100 | Mar 2 | Mar 24 | Nov 23 | 265 |
| Boothville Asos | 3 | Jan 23 | Feb 25 | Jan 9* | 357 |
| Boyce 3 WNW | 110 | Mar 2 | Mar 19 | Nov 27 | 271 |
| Brusly 2 W | 20 | Feb 28 | Mar 21 | Nov 24 | 268 |
| Bunkie | 80 | Feb 28 | Mar 21 | Nov 24 | 270 |
| Buras | 5 | Jan 25 | Feb 21 | Jan 4* | 346 |
| Calhoun Rsch Stn | 120 | Mar 28 | Apr 14 | Nov 5 | 224 |
| Carville 2 SW | 25 | Feb 9 | Mar 10 | Dec 13 | 308 |
| Chalmette | 3 | Feb 10 | Mar 8 | Dec 17 | 309 |
| Clinton 5 SE | 200 | Mar 13 | Apr 4 | Nov 17 | 251 |
| Columbia Lock | 82 | Mar 5 | Mar 27 | Nov 22 | 263 |
| Covington 4 NNW | 40 | Mar 12 | Apr 3 | Nov 18 | 253 |
| Crowley 2 NE | 25 | Feb 20 | Mar 14 | Dec 4 | 291 |
| De Ridder | 190 | Mar 1 | Mar 25 | Nov 25 | 269 |
| Donaldsonville 4 SW | 30 | Feb 21 | Mar 15 | Dec 5 | 291 |
| Elizabeth | 150 | Mar 3 | Mar 28 | Nov 25 | 268 |
| Eunice | 50 | Feb 26 | Mar 17 | Nov 27 | 276 |
| Farmerville | 180 | Mar 14 | Apr 2 | Nov 16 | 246 |
| Franklin 3 NW | 12 | Feb 11 | Mar 11 | Dec 8 | 303 |
| Ft Polk Fullerton Lndg Strip | 310 | Mar 1 | Mar 24 | Nov 23 | 268 |
| Galliano | 5 | Feb 8 | Mar 12 | Dec 19 | 311 |
| Grand Coteau | 55 | Feb 28 | Mar 25 | Nov 23 | 267 |
| Hackberry 8 SSW | 6 | Feb 3 | Mar 9 | Dec 24 | 323 |
| Hammond 5 E | 35 | Mar 8 | Mar 31 | Nov 19 | 257 |
| Hodges Gardens | 420 | Mar 3 | Mar 22 | Nov 27 | 267 |
| Homer 1N | 215 | Mar 30 | Apr 16 | Nov 6 | 221 |
| Houma | 8 | Feb 5 | Mar 7 | Dec 17 | 312 |
| Jeanerette 5 NW | 20 | Feb 15 | Mar 13 | Dec 3 | 294 |
| Jena | 143 | Mar 19 | Apr 9 | Nov 12 | 238 |
| Jennings | 25 | Feb 19 | Mar 13 | Dec 4 | 292 |
| Jonesville Locks | 70 | Mar 6 | Mar 25 | Nov 22 | 261 |
| Lafayette | 25 | Feb 26 | Mar 20 | Nov 28 | 279 |
| Lafayette 13 SE | 35 | Feb 19 | Mar 16 | Dec 1 | 289 |
| Lafayette Rgnl Airport | 38 | Feb 13 | Mar 10 | Dec 4 | 299 |
| Lake Arthur 7 SW | 11 | Feb 10 | Mar 8 | Dec 11 | 307 |
| Lake Charles | 13 | Feb 14 | Mar 11 | Dec 7 | 299 |
| Lake Providence | 100 | Mar 5 | Mar 22 | Nov 24 | 263 |
| Leesville | 28 | Mar 20 | Apr 12 | Nov 9 | 234 |
| Leland Bowman Lock | 40 | Feb 17 | Mar 13 | Dec 5 | 298 |
| Lsu Ben-Hur Farm | 21 | Feb 28 | Mar 21 | Nov 26 | 272 |
| Lsu Citrus Rsch Stn | 4 | Feb 3 | Mar 2 | Dec 28 | 327 |
| Lsu Dean Lee Rsch Stn | 70 | Mar 1 | Mar 22 | Nov 22 | 267 |
| Mansfield 4 NW | 322 | Mar 8 | Apr 1 | Nov 20 | 255 |
| Many | 255 | Mar 20 | Apr 9 | Nov 9 | 236 |
| Marrero 9 SSW | 3 | Feb 10 | Mar 10 | Dec 12 | 306 |
| Minden | 185 | Mar 17 | Apr 6 | Nov 14 | 241 |
| Monroe 26 N | 88 | Mar 25 | Apr 10 | Nov 5 | 226 |
| Monroe Delta Cc | 70 | Mar 9 | Mar 28 | Nov 14 | 248 |
| Monroe Rgnl Airport | 79 | Mar 8 | Mar 25 | Nov 15 | 253 |
| Mooringsport 1 N | 200 | Mar 6 | Mar 27 | Nov 19 | 257 |
| Morgan City | 5 | Jan 30 | Mar 5 | Jan 1* | 335 |
| Moss Bluff 2 NNW | 25 | Mar 2 | Mar 26 | Nov 25 | 267 |
| Natchitoches | 130 | Feb 28 | Mar 17 | Dec 1 | 275 |
| Natchitoches #2 | 141 | Mar 5 | Mar 23 | Nov 17 | 257 |
| New Iberia Acadiana Airport | 24 | Feb 10 | Mar 9 | Dec 11 | 305 |
| New Iberia Acadiana Rgnl Airport | 24 | Feb 14 | Mar 11 | Dec 5 | 298 |
| New Orleans Alvin Callender Fl | 5 | Feb 18 | Mar 13 | Dec 6 | 295 |
| New Orleans Audubon | 20 | Jan 24 | Feb 23 | Jan 2* | 341 |
| New Orleans Intl Airport | 4 | Jan 30 | Feb 27 | Dec 31 | 333 |
| New Orleans Lakefront Airport | 9 | Jan 22 | Feb 23 | Jan 5* | 348 |
| New Roads 5 NE | 45 | Feb 19 | Mar 14 | Dec 5 | 292 |
| Oberlin Fire Twr | 65 | Mar 1 | Mar 26 | Nov 24 | 267 |
| Peason Ridge Range | 365 | Mar 8 | Mar 26 | Nov 18 | 258 |
| Rayville | 89 | Feb 28 | Mar 19 | Nov 26 | 271 |
| Red River Rsch Stn | 155 | Mar 6 | Mar 26 | Nov 18 | 256 |
| Reserve | 15 | Feb 9 | Mar 11 | Dec 14 | 308 |
| Rockefeller Wl Refuge | 4 | Feb 2 | Mar 4 | Dec 23 | 323 |
| Rosepine Rsch Stn | 238 | Mar 8 | Mar 31 | Nov 21 | 259 |
| Ruston La Tech | 295 | Mar 11 | Mar 31 | Nov 16 | 248 |
| Salt Point | 4 | Feb 2 | Mar 1 | Dec 26 | 326 |
| Shreveport | 273 | Mar 9 | Mar 29 | Nov 18 | 255 |
| Shreveport Dwtn Airport | 179 | Feb 28 | Mar 19 | Nov 24 | 268 |
| Shreveport Sthrn Hills | 200 | Mar 12 | Apr 1 | Nov 15 | 247 |
| Shreveport Wfo | 274 | Mar 6 | Mar 29 | Nov 19 | 257 |
| Slidell | 10 | Feb 24 | Mar 19 | Dec 1 | 281 |
| Slidell Airport | 27 | Mar 3 | Mar 26 | Nov 21 | 263 |
| St Bernard | 5 | Feb 4 | Mar 6 | Dec 15 | 312 |
| St Francisville 1 NE | 129 | Mar 2 | Mar 29 | Nov 24 | 268 |
| St Joseph 3 N | 78 | Mar 13 | Apr 4 | Nov 10 | 242 |
| St Martinville 3 SW | 30 | Feb 21 | Mar 17 | Nov 27 | 280 |
| Tallulah | 85 | Mar 2 | Mar 21 | Nov 24 | 271 |
| Tallulah Vicksburg Airport | 86 | Mar 3 | Mar 20 | Nov 11 | 254 |
| Terrytown 3S | 10 | Feb 1 | Mar 6 | Dec 31 | 330 |
| Thibodaux 4 SE | 15 | Feb 5 | Mar 7 | Dec 14 | 311 |
| Toledo Bend Lake | 181 | Mar 1 | Mar 22 | Nov 30 | 272 |
| Winnfield 3 N | 160 | Mar 13 | Apr 5 | Nov 10 | 242 |
| Winnsboro 2 SE | 74 | Mar 7 | Mar 26 | Nov 13 | 252 |
| Winnsboro 5 SSE | 80 | Mar 10 | Mar 31 | Nov 16 | 250 |
No station matches that name. Try a nearby town, or look up your ZIP code above.
Last frost and first frost are averages (a 50% chance of frost later in spring or earlier in fall). Safer date is the spring date with only a 10% chance of a later frost. * The first frost usually comes after the new year.
Using these dates
Plant hardy crops like peas and spinach several weeks before your last frost, and tender crops like tomatoes and peppers after it, once nights stay above 50°F. The Seed Starting Calculator turns your frost date into sowing and planting dates, and When to Plant Tomatoes explains the timing in detail.
Data: NOAA National Centers for Environmental Information, U.S. Climate Normals 1991–2020, 32°F threshold.
Frost dates in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming