Frost Dates in Utah
Across 169 NOAA weather stations in Utah, the average last spring frost falls between March 9 at Hite Rs and June 21 at Brian Head. At a typical Utah station it is around May 11, with the first fall frost around October 5 and a frost-free season of about 144 days.
Find the frost dates for your ZIP code
A typical Utah season
What shapes frost dates in Utah
- The frost-free season ranges from 76 days at Randolph to 253 days at Hite Rs.
- Elevation matters: Blowhard Mtn Radar, at 10,694 ft, averages its last frost on June 7, while Lytle Rch, at 2,787 ft, averages March 18.
- Gardens in valleys and low spots, where cold air settles, often frost a week or more later in spring than the nearest station.
Frost dates at major airports
| Station | Last frost | Safer date | First frost | Season (days) |
|---|---|---|---|---|
| Brigham City 28 WNW | May 12 | Jun 8 | Oct 5 | 144 |
| Cedar City Muni Airport | May 21 | Jun 8 | Sep 29 | 130 |
| Coalville | Jun 7 | Jun 25 | Sep 12 | 95 |
| Delta | May 16 | Jun 5 | Sep 29 | 137 |
| Granite Peak Dugway Pg | Apr 18 | May 5 | Oct 16 | 179 |
| Hanksville | May 5 | May 23 | Oct 3 | 149 |
| Logan Cache Airport | May 8 | May 29 | Oct 2 | 144 |
| Milford Muni Airport | May 13 | Jun 2 | Oct 4 | 143 |
| Moab Canyonland Airport | Apr 22 | May 8 | Oct 20 | 179 |
| Modena | May 20 | Jun 6 | Oct 3 | 136 |
| Ogden Hinkley Airport | Apr 22 | May 10 | Oct 22 | 180 |
| Price Carbon Co Airport | May 3 | May 21 | Oct 12 | 160 |
| Salt Lake City Intl Airport | Apr 8 | Apr 30 | Oct 31 | 204 |
| Torrey 7 E | Apr 22 | May 9 | Oct 23 | 183 |
| Vernal Municipal Airport | May 6 | May 25 | Oct 7 | 153 |
| Wendover Airport Awos | Apr 18 | May 5 | Oct 23 | 188 |
All 169 weather stations in Utah
| Station | Elevation (ft) | Last frost | Safer date | First frost | Season (days) |
|---|---|---|---|---|---|
| Alpine | 5,100 | May 3 | May 26 | Oct 12 | 159 |
| Alta | 8,710 | Jun 11 | Jun 27 | Sep 18 | 98 |
| Altamont | 6,456 | May 31 | Jun 16 | Sep 23 | 112 |
| Alton | 7,098 | Jun 1 | Jun 15 | Sep 30 | 120 |
| Angle | 6,410 | Jun 17 | Jul 3 | Sep 12 | 85 |
| Arches Np Hqs | 4,093 | Apr 2 | Apr 23 | Oct 30 | 207 |
| Bear Lake Sp | 5,928 | May 15 | Jun 5 | Oct 4 | 140 |
| Beaver Canyon Pwr House | 7,275 | Jun 1 | Jun 15 | Sep 28 | 120 |
| Big Water | 4,100 | Apr 8 | Apr 28 | Nov 1 | 204 |
| Black Rock | 4,916 | May 23 | Jun 11 | Sep 27 | 124 |
| Blanding | 6,032 | Apr 28 | May 16 | Oct 21 | 174 |
| Blowhard Mtn Radar | 10,694 | Jun 7 | Jun 22 | Sep 29 | 110 |
| Bluff | 4,319 | Apr 24 | May 9 | Oct 13 | 172 |
| Boulder | 6,650 | May 4 | May 25 | Oct 14 | 160 |
| Bountiful Bench | 4,950 | Apr 25 | May 14 | Oct 24 | 181 |
| Bountiful-Val Verda | 4,540 | Apr 24 | May 14 | Oct 19 | 178 |
| Brian Head | 9,770 | Jun 21 | Jul 6 | Sep 12 | 82 |
| Brigham City 28 WNW | 4,951 | May 12 | Jun 8 | Oct 5 | 144 |
| Brigham City Waste Plt | 4,240 | May 5 | May 29 | Oct 5 | 150 |
| Bryce Canyon Np Hqrs | 7,890 | May 23 | Jun 9 | Sep 27 | 125 |
| Bullfrog Basin | 3,822 | Mar 25 | Apr 12 | Nov 10 | 227 |
| Callao | 4,342 | May 14 | Jun 4 | Sep 28 | 135 |
| Canyonlands-The Neck | 5,871 | Apr 25 | May 13 | Oct 23 | 180 |
| Canyonlands-The Needles | 4,906 | Apr 30 | May 16 | Oct 11 | 164 |
| Capitol Reef Np | 5,500 | Apr 18 | May 3 | Oct 28 | 192 |
| Castle Dale | 5,629 | May 18 | Jun 8 | Sep 27 | 128 |
| Castle Valley | 4,725 | Apr 17 | May 3 | Oct 23 | 185 |
| Castle Valley 1SE | 4,905 | Apr 19 | May 3 | Oct 21 | 184 |
| Cedar Breaks Nm | 10,372 | Jun 11 | Jun 27 | Oct 3 | 113 |
| Cedar City | 6,090 | May 4 | May 28 | Oct 13 | 159 |
| Cedar City 5E | 6,465 | May 23 | Jun 8 | Oct 4 | 130 |
| Cedar City Muni Airport | 5,586 | May 21 | Jun 8 | Sep 29 | 130 |
| Cedar Pt | 6,760 | May 16 | Jun 2 | Oct 11 | 145 |
| Circleville | 6,050 | May 23 | Jun 13 | Sep 27 | 125 |
| City Creek Wtp | 5,340 | May 13 | May 31 | Oct 7 | 146 |
| Coalville | 5,550 | Jun 7 | Jun 25 | Sep 12 | 95 |
| Cottonwood Weir | 4,986 | Apr 29 | May 30 | Oct 22 | 174 |
| Cutler Dam | 4,290 | May 3 | May 24 | Oct 12 | 160 |
| Deer Creek Dam | 5,270 | May 28 | Jun 15 | Sep 23 | 119 |
| Delta | 4,620 | May 16 | Jun 5 | Sep 29 | 137 |
| Deseret | 4,590 | May 14 | May 31 | Sep 30 | 137 |
| Dewey | 4,120 | Apr 27 | May 9 | Oct 9 | 165 |
| Dinosaur Nm-Quarry Area | 4,802 | May 1 | May 23 | Oct 6 | 156 |
| Draper-Point Of Mtn | 4,506 | Apr 18 | May 6 | Oct 22 | 185 |
| Duchesne | 5,551 | May 6 | May 26 | Oct 5 | 150 |
| Dugway | 4,345 | May 11 | May 29 | Oct 2 | 143 |
| Echo Dam | 5,470 | May 30 | Jun 16 | Sep 18 | 112 |
| Eden-Liberty | 5,195 | May 25 | Jun 16 | Sep 26 | 123 |
| Enterprise | 5,320 | May 21 | Jun 7 | Oct 2 | 132 |
| Enterprise Beryl Jct | 5,150 | May 31 | Jun 20 | Sep 20 | 110 |
| Ephraim | 5,498 | May 28 | Jun 15 | Sep 20 | 113 |
| Escalante | 5,810 | May 8 | May 24 | Oct 10 | 155 |
| Eskdale | 4,980 | May 12 | Jun 3 | Oct 1 | 140 |
| Fairfield | 4,880 | Jun 2 | Jun 24 | Sep 16 | 103 |
| Farmington 3 NW | 4,380 | Apr 19 | May 7 | Oct 19 | 181 |
| Ferron | 5,923 | May 6 | May 27 | Oct 10 | 156 |
| Fillmore | 5,127 | May 4 | May 26 | Oct 14 | 160 |
| Fish Springs Nwr | 4,357 | Apr 26 | May 17 | Oct 14 | 169 |
| Flaming Gorge | 6,244 | May 26 | Jun 10 | Sep 23 | 120 |
| Fremont Indian Sp | 5,920 | Jun 4 | Jun 21 | Sep 21 | 106 |
| Ft Duchesne | 5,052 | May 19 | Jun 15 | Oct 2 | 135 |
| Garfield | 4,298 | Apr 3 | Apr 19 | Nov 4 | 213 |
| Goblin Valley Sp | 4,960 | Apr 26 | May 10 | Oct 18 | 173 |
| Granite Peak Dugway Pg | 4,300 | Apr 18 | May 5 | Oct 16 | 179 |
| Grantsville 2W | 4,550 | May 2 | May 19 | Oct 14 | 164 |
| Grouse Creek | 5,320 | Jun 4 | Jun 22 | Sep 17 | 104 |
| Hanksville | 4,308 | May 5 | May 23 | Oct 3 | 149 |
| Hans Flat Rs | 6,600 | May 1 | May 24 | Oct 16 | 163 |
| Hatch | 6,893 | Jun 19 | Jul 2 | Sep 13 | 83 |
| Heber | 5,590 | Jun 4 | Jun 21 | Sep 20 | 106 |
| Hite Rs | 3,850 | Mar 9 | Apr 5 | Nov 20 | 253 |
| Hovenweep Nm | 5,240 | May 2 | May 21 | Oct 10 | 159 |
| Huntsville Monastery | 5,140 | Jun 4 | Jun 22 | Sep 16 | 102 |
| Ibapah | 5,279 | Jun 14 | Jul 1 | Sep 8 | 86 |
| Jarvie Rch | 5,454 | May 19 | Jun 4 | Sep 28 | 132 |
| Jensen | 4,736 | May 20 | Jun 5 | Sep 25 | 126 |
| Johnson Pass | 5,580 | May 15 | Jun 4 | Oct 5 | 142 |
| Kamas | 6,481 | Jun 5 | Jun 23 | Sep 17 | 100 |
| Kanab | 4,900 | Apr 29 | May 18 | Oct 22 | 175 |
| Kanosh | 4,382 | Apr 30 | May 21 | Oct 19 | 172 |
| Kodachrome Basin Park | 5,805 | May 31 | Jun 18 | Sep 28 | 116 |
| Koosharem | 6,930 | Jun 6 | Jun 26 | Sep 21 | 104 |
| La Sal 1SW | 6,787 | May 17 | Jun 5 | Oct 6 | 141 |
| La Verkin | 3,194 | Apr 1 | Apr 24 | Nov 5 | 217 |
| Laketown | 5,980 | May 28 | Jun 17 | Sep 24 | 119 |
| Levan | 5,298 | May 10 | May 31 | Oct 7 | 148 |
| Little Sahara Rec Area | 5,230 | May 15 | Jun 5 | Oct 1 | 137 |
| Loa | 7,070 | May 31 | Jun 14 | Sep 21 | 112 |
| Logan 5 SW Exp Farm | 4,488 | May 12 | May 29 | Sep 28 | 138 |
| Logan Cache Airport | 4,454 | May 8 | May 29 | Oct 2 | 144 |
| Logan Radio Kvnu | 4,475 | May 8 | Jun 2 | Oct 2 | 145 |
| Logan Utah St Univ | 4,790 | Apr 30 | May 19 | Oct 16 | 166 |
| Lytle Rch | 2,787 | Mar 18 | Apr 16 | Nov 9 | 234 |
| Maeser 9NW | 6,448 | May 15 | Jun 7 | Oct 5 | 143 |
| Manila | 6,393 | May 22 | Jun 11 | Sep 29 | 128 |
| Manti | 5,740 | May 11 | Jun 1 | Oct 6 | 146 |
| Manti Radio Kmti | 5,498 | May 31 | Jun 16 | Sep 21 | 114 |
| Marysvale | 5,845 | May 24 | Jun 10 | Sep 25 | 123 |
| Mexican Hat | 4,109 | Apr 11 | Apr 26 | Oct 30 | 201 |
| Milford | 5,009 | May 10 | Jun 1 | Oct 2 | 144 |
| Milford Muni Airport | 5,040 | May 13 | Jun 2 | Oct 4 | 143 |
| Moab | 4,053 | Apr 11 | Apr 28 | Oct 23 | 192 |
| Moab Canyonland Airport | 4,561 | Apr 22 | May 8 | Oct 20 | 179 |
| Modena | 5,460 | May 20 | Jun 6 | Oct 3 | 136 |
| Monticello #2 | 7,086 | May 17 | Jun 4 | Oct 7 | 141 |
| Monticello 2E | 6,820 | May 19 | Jun 6 | Oct 2 | 133 |
| Moon Lake | 8,125 | Jun 11 | Jun 24 | Sep 18 | 97 |
| Morgan | 5,100 | May 25 | Jun 13 | Sep 24 | 119 |
| Moroni | 5,580 | May 26 | Jun 13 | Sep 25 | 119 |
| Mtn Dell Dam | 5,420 | May 7 | May 27 | Oct 14 | 158 |
| Myton | 5,085 | May 7 | May 25 | Oct 5 | 149 |
| Natural Bridges Nm | 6,508 | May 5 | May 27 | Oct 13 | 157 |
| Neola | 5,950 | May 19 | Jun 7 | Sep 29 | 130 |
| Nephi | 5,146 | May 6 | May 24 | Oct 10 | 156 |
| New Harmony | 5,167 | May 9 | May 29 | Oct 11 | 155 |
| Oak City | 5,095 | May 2 | May 21 | Oct 13 | 162 |
| Ogden Hinkley Airport | 4,470 | Apr 22 | May 10 | Oct 22 | 180 |
| Ogden NE Bench | 4,572 | Apr 19 | May 4 | Oct 22 | 186 |
| Ogden Pioneer Ph | 4,350 | Apr 21 | May 6 | Oct 23 | 184 |
| Ogden Sugar Factory | 4,280 | Apr 22 | May 9 | Oct 18 | 177 |
| Orderville | 5,460 | May 15 | Jun 4 | Oct 8 | 144 |
| Orem Trtmt Plt | 4,510 | Apr 19 | May 9 | Oct 19 | 182 |
| Ouray 4NE | 4,674 | May 2 | May 16 | Oct 3 | 152 |
| Panguitch | 6,647 | Jun 12 | Jun 27 | Sep 12 | 90 |
| Paria Rs | 4,426 | Apr 19 | May 9 | Oct 23 | 186 |
| Park City | 6,900 | May 29 | Jun 14 | Sep 25 | 117 |
| Partoun | 4,780 | May 13 | Jun 5 | Sep 29 | 137 |
| Pineview Dam | 4,940 | May 22 | Jun 8 | Sep 26 | 125 |
| Pleasant Grove | 4,692 | Apr 17 | May 7 | Oct 25 | 188 |
| Price Carbon Co Airport | 5,921 | May 3 | May 21 | Oct 12 | 160 |
| Provo Byu | 4,570 | Apr 18 | May 5 | Oct 21 | 185 |
| Randolph | 6,290 | Jun 14 | Jun 30 | Sep 1 | 76 |
| Richfield Radio Ksvc | 5,285 | May 21 | Jun 7 | Sep 24 | 125 |
| Richmond | 4,680 | May 11 | Jun 2 | Oct 5 | 143 |
| Roosevelt Radio | 5,014 | May 23 | Jun 9 | Sep 22 | 121 |
| Rosette | 5,685 | May 21 | Jun 11 | Oct 2 | 132 |
| Salina 24 E | 7,560 | May 29 | Jun 15 | Sep 26 | 118 |
| Salt Lake City E Bench | 4,850 | Apr 25 | May 10 | Oct 18 | 175 |
| Salt Lake City Intl Airport | 4,225 | Apr 8 | Apr 30 | Oct 31 | 204 |
| Salt Lake Triad Ctr | 4,280 | Mar 31 | Apr 19 | Nov 8 | 224 |
| Santaquin Chlorinator | 5,160 | May 4 | May 28 | Oct 11 | 157 |
| Scipio | 5,314 | May 22 | Jun 10 | Sep 25 | 122 |
| Scofield Dam | 7,630 | Jun 15 | Jul 1 | Sep 12 | 87 |
| Scofield-Skyline Mine | 8,697 | Jun 13 | Jun 30 | Sep 17 | 94 |
| Snake Creek Powerhouse | 6,010 | May 31 | Jun 23 | Sep 11 | 101 |
| Spanish Fk Pwr House | 4,720 | Apr 25 | May 13 | Oct 18 | 174 |
| St George | 2,857 | Mar 14 | Apr 6 | Nov 10 | 239 |
| Sundance | 6,620 | May 17 | Jun 8 | Oct 5 | 138 |
| Sunnyside City | 6,511 | Apr 26 | May 18 | Oct 25 | 181 |
| Sunnyside City Ctr | 6,530 | May 5 | May 26 | Oct 15 | 159 |
| Thiokol Propulsion F S | 4,600 | May 17 | Jun 8 | Sep 24 | 128 |
| Timpanogos Cave | 5,740 | May 2 | May 26 | Oct 16 | 161 |
| Tooele | 4,944 | May 2 | May 28 | Oct 16 | 165 |
| Torrey 7 E | 6,204 | Apr 22 | May 9 | Oct 23 | 183 |
| Tremonton | 4,310 | Apr 24 | May 9 | Oct 17 | 175 |
| Trenton | 4,455 | May 17 | Jun 6 | Sep 18 | 121 |
| Utah Lake Lehi | 4,505 | Apr 30 | May 27 | Oct 9 | 159 |
| Utah Test Range | 4,440 | May 15 | Jun 4 | Oct 2 | 139 |
| Valley Of The Gods | 5,287 | Mar 29 | Apr 15 | Nov 6 | 223 |
| Vernal | 5,345 | May 7 | May 28 | Oct 6 | 150 |
| Vernal Municipal Airport | 5,260 | May 6 | May 25 | Oct 7 | 153 |
| Vernon | 5,471 | Jun 1 | Jun 19 | Sep 20 | 110 |
| Veyo Powerhouse | 4,600 | Apr 9 | Apr 28 | Nov 5 | 207 |
| Wah Wah Rch | 4,880 | May 19 | Jun 11 | Sep 29 | 131 |
| Wanship Dam | 5,940 | Jun 11 | Jun 30 | Sep 12 | 92 |
| Weber Basin Pump Plt 3 | 4,900 | Apr 29 | May 25 | Oct 20 | 172 |
| Wellington 3 E | 5,400 | May 27 | Jun 11 | Sep 26 | 122 |
| Wendover Airport Awos | 4,237 | Apr 18 | May 5 | Oct 23 | 188 |
| Zion Np | 4,038 | Apr 13 | May 2 | Nov 2 | 202 |
No station matches that name. Try a nearby town, or look up your ZIP code above.
Last frost and first frost are averages (a 50% chance of frost later in spring or earlier in fall). Safer date is the spring date with only a 10% chance of a later frost.
Using these dates
Plant hardy crops like peas and spinach several weeks before your last frost, and tender crops like tomatoes and peppers after it, once nights stay above 50°F. The Seed Starting Calculator turns your frost date into sowing and planting dates, and When to Plant Tomatoes explains the timing in detail.
Data: NOAA National Centers for Environmental Information, U.S. Climate Normals 1991–2020, 32°F threshold.
Frost dates in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming