Frost Dates in Nevada
Across 109 NOAA weather stations in Nevada, the average last spring frost falls between January 5 at Laughlin and June 16 at Jiggs 2NE. At a typical Nevada station it is around May 12, with the first fall frost around October 4 and a frost-free season of about 142 days.
Find the frost dates for your ZIP code
A typical Nevada season
What shapes frost dates in Nevada
- The frost-free season ranges from 86 days at Jarbidge 7 N to 354 days at Laughlin.
- Elevation matters: Mt Charleston Fire Stn, at 7,460 ft, averages its last frost on May 31, while Laughlin, at 605 ft, averages January 5.
- Gardens in valleys and low spots, where cold air settles, often frost a week or more later in spring than the nearest station.
Frost dates at major airports
| Station | Last frost | Safer date | First frost | Season (days) |
|---|---|---|---|---|
| Baker 5 W | May 12 | Jun 4 | Oct 14 | 154 |
| Battle Mountain 4SE | May 9 | May 31 | Sep 29 | 141 |
| Denio 52 WSW | Jun 13 | Jul 4 | Sep 20 | 96 |
| Elko Rgnl Airport | May 29 | Jun 16 | Sep 18 | 111 |
| Ely Yelland Fld Airport | Jun 12 | Jun 28 | Sep 13 | 91 |
| Eureka Airport | Jun 7 | Jun 23 | Sep 17 | 100 |
| Fallon Naas | May 6 | May 25 | Oct 8 | 153 |
| Las Vegas Air Terminal | Jan 24 | Feb 19 | Dec 10 | 323 |
| Las Vegas Mccarran Airport | Jan 20 | Feb 14 | Dec 15 | 333 |
| Lovelock Derby Fld | May 12 | Jun 2 | Sep 27 | 136 |
| Mercury 3 SSW | Mar 10 | Apr 8 | Nov 19 | 253 |
| Mercury Desert Rock Airport | Mar 16 | Apr 9 | Nov 17 | 242 |
| Reno Tahoe Intl Airport | Apr 20 | May 5 | Oct 23 | 184 |
| Tonopah | Apr 30 | May 24 | Oct 18 | 169 |
| Winnemucca Muni Airport | May 31 | Jun 19 | Sep 17 | 108 |
All 109 weather stations in Nevada
| Station | Elevation (ft) | Last frost | Safer date | First frost | Season (days) |
|---|---|---|---|---|---|
| Alan Bible Visitor Ctr | 1,641 | Jan 21 | Mar 5 | Dec 17 | 328 |
| Amargosa Farms-Garey | 2,450 | Mar 15 | Apr 9 | Nov 13 | 237 |
| Arthur 4NW | 6,250 | Jun 4 | Jun 20 | Sep 18 | 105 |
| Austin #2 | 6,780 | May 18 | Jun 11 | Oct 7 | 142 |
| Baker 5 W | 6,617 | May 12 | Jun 4 | Oct 14 | 154 |
| Battle Mountain 4SE | 4,505 | May 9 | May 31 | Sep 29 | 141 |
| Beatty 8 N | 3,550 | Apr 12 | Apr 30 | Nov 3 | 204 |
| Beowawe | 4,700 | Jun 2 | Jun 18 | Sep 17 | 105 |
| Beowawe 49S - U Of N Rch | 5,740 | May 28 | Jun 16 | Sep 21 | 114 |
| Blue Eagle Rch - Currant 12SSW | 4,678 | Apr 30 | May 21 | Oct 12 | 162 |
| Bunkerville | 1,600 | Mar 16 | Apr 5 | Nov 13 | 238 |
| Caliente | 4,379 | May 3 | May 23 | Oct 9 | 156 |
| Callville Bay | 1,270 | Jan 31 | Feb 27 | Dec 11 | 317 |
| Carson City | 4,761 | May 4 | May 29 | Oct 6 | 152 |
| Cathedral Gorge Sp | 4,830 | May 15 | Jun 3 | Oct 4 | 142 |
| Clover Valley | 5,676 | May 31 | Jun 15 | Sep 19 | 110 |
| Dagget Pass | 7,334 | Jun 7 | Jun 24 | Sep 28 | 113 |
| Denio | 4,190 | May 30 | Jun 15 | Sep 18 | 111 |
| Denio 52 WSW | 6,500 | Jun 13 | Jul 4 | Sep 20 | 96 |
| Desert Nwr | 2,914 | Mar 22 | Apr 13 | Nov 7 | 229 |
| Diamond Valley - Eureka 14NNW | 5,890 | Jun 10 | Jun 27 | Sep 16 | 97 |
| Dyer 5S | 4,900 | May 9 | Jun 1 | Oct 4 | 147 |
| Echo Bay | 1,250 | Feb 3 | Feb 28 | Dec 11 | 310 |
| Elgin | 3,422 | Apr 11 | Apr 28 | Nov 1 | 203 |
| Elko Nws Office | 5,235 | May 26 | Jun 12 | Sep 23 | 120 |
| Elko Rgnl Airport | 5,030 | May 29 | Jun 16 | Sep 18 | 111 |
| Ely Yelland Fld Airport | 6,262 | Jun 12 | Jun 28 | Sep 13 | 91 |
| Eureka | 6,430 | Jun 2 | Jun 19 | Sep 29 | 119 |
| Eureka Airport | 5,936 | Jun 7 | Jun 23 | Sep 17 | 100 |
| Fallon Exp Stn | 3,965 | May 12 | Jun 4 | Oct 1 | 139 |
| Fallon Naas | 3,934 | May 6 | May 25 | Oct 8 | 153 |
| Gabbs 1NE | 4,694 | May 1 | May 26 | Oct 22 | 170 |
| Gerlach | 3,954 | Apr 28 | May 15 | Oct 15 | 169 |
| Gibbs Rch - Jarbidge 24SE | 5,960 | Jun 4 | Jun 20 | Sep 15 | 101 |
| Glenbrook | 6,350 | Jun 5 | Jun 22 | Oct 9 | 126 |
| Golconda | 4,394 | May 16 | Jun 7 | Oct 1 | 134 |
| Goldfield | 5,690 | Apr 27 | May 28 | Oct 22 | 174 |
| Goodsprings | 3,716 | Mar 17 | Apr 11 | Nov 20 | 245 |
| Great Basin Np | 6,850 | May 27 | Jun 16 | Oct 2 | 128 |
| Hawthorne | 4,400 | Apr 22 | May 11 | Oct 25 | 185 |
| Hiko | 3,900 | Apr 20 | May 10 | Oct 26 | 188 |
| Imlay | 4,260 | May 17 | Jun 8 | Sep 27 | 131 |
| Incline Village | 6,356 | May 17 | Jun 4 | Oct 13 | 148 |
| Jarbidge | 6,180 | Jun 9 | Jun 26 | Sep 16 | 96 |
| Jarbidge 7 N | 6,050 | Jun 15 | Jul 1 | Sep 11 | 86 |
| Jiggs 2NE | 5,642 | Jun 16 | Jun 30 | Sep 13 | 89 |
| Kings Rvr Vly - Orovada 26NW | 4,240 | May 28 | Jun 15 | Sep 23 | 117 |
| Lages | 5,960 | Jun 1 | Jun 18 | Sep 21 | 111 |
| Lahontan Dam | 4,167 | Apr 18 | May 9 | Oct 25 | 188 |
| Lamoille Yost | 5,840 | Jun 6 | Jun 23 | Sep 16 | 100 |
| Las Vegas Air Terminal | 2,203 | Jan 24 | Feb 19 | Dec 10 | 323 |
| Las Vegas Mccarran Airport | 2,131 | Jan 20 | Feb 14 | Dec 15 | 333 |
| Las Vegas Wfo | 2,275 | Feb 4 | Feb 27 | Dec 5 | 302 |
| Laughlin | 605 | Jan 5 | Feb 13 | Dec 24 | 354 |
| Leonard Creek Rch - Denio 33S | 4,239 | May 8 | May 30 | Oct 11 | 154 |
| Lovelock | 3,973 | May 11 | May 31 | Oct 2 | 143 |
| Lovelock Derby Fld | 3,902 | May 12 | Jun 2 | Sep 27 | 136 |
| Lund | 5,546 | Jun 5 | Jun 22 | Sep 18 | 104 |
| Mcgill | 6,270 | May 28 | Jun 13 | Sep 24 | 119 |
| Mercury 3 SSW | 3,284 | Mar 10 | Apr 8 | Nov 19 | 253 |
| Mercury Desert Rock Airport | 3,230 | Mar 16 | Apr 9 | Nov 17 | 242 |
| Middlegate-Clifford | 4,600 | Jun 11 | Jun 29 | Sep 12 | 92 |
| Mina | 4,580 | Apr 14 | Apr 28 | Oct 24 | 192 |
| Minden | 4,709 | May 30 | Jun 14 | Sep 26 | 119 |
| Montello - 7NE | 4,828 | Jun 3 | Jun 22 | Sep 18 | 105 |
| Montello 2NE | 4,830 | Jun 1 | Jun 20 | Sep 12 | 100 |
| Moorman Rch - Ruth 16WNW | 6,539 | Jun 10 | Jun 23 | Sep 14 | 95 |
| Mt Charleston Fire Stn | 7,460 | May 31 | Jun 14 | Oct 2 | 124 |
| N Las Vegas | 1,898 | Feb 1 | Feb 24 | Dec 8 | 311 |
| Oasis | 5,835 | Jun 12 | Jun 27 | Sep 11 | 91 |
| Orovada 3 W | 4,200 | Jun 2 | Jun 20 | Sep 11 | 102 |
| Overton | 1,250 | Feb 26 | Mar 16 | Nov 22 | 268 |
| Pahranagat Wr | 3,334 | Apr 3 | Apr 21 | Oct 31 | 212 |
| Pahrump 4 NW | 2,573 | Mar 29 | Apr 21 | Nov 3 | 218 |
| Paradise Valley 1 NW | 4,560 | Jun 5 | Jun 27 | Sep 13 | 95 |
| Pioche | 5,990 | May 2 | May 23 | Oct 17 | 166 |
| Rachel | 4,820 | May 4 | May 27 | Oct 8 | 156 |
| Red Rock Canyon - Spg Mt Rch S | 3,780 | Mar 13 | Apr 11 | Nov 15 | 244 |
| Reno Tahoe Intl Airport | 4,410 | Apr 20 | May 5 | Oct 23 | 184 |
| Reno Wfo | 4,987 | Apr 28 | May 19 | Oct 27 | 182 |
| Ruby Lake Nwr | 6,019 | May 27 | Jun 12 | Sep 23 | 120 |
| Rye Patch Dam | 4,135 | May 19 | Jun 9 | Sep 24 | 125 |
| Ryndon | 5,288 | Jun 7 | Jun 22 | Sep 12 | 98 |
| Searchlight | 3,540 | Mar 7 | Apr 10 | Nov 29 | 266 |
| Shoshone 5N | 5,870 | May 23 | Jun 10 | Sep 29 | 127 |
| Silverpeak | 4,274 | Apr 23 | May 9 | Oct 16 | 177 |
| Smith 6 N | 5,000 | May 23 | Jun 10 | Sep 28 | 127 |
| Smoke Creek Espil | 3,850 | May 10 | May 29 | Oct 1 | 141 |
| Smoky Valley - Carvers | 5,647 | May 24 | Jun 13 | Sep 28 | 126 |
| Snowball Rch | 7,160 | Jun 9 | Jun 25 | Sep 21 | 101 |
| Spanish Springs | 4,489 | May 3 | May 24 | Oct 10 | 157 |
| Sparks | 4,357 | May 1 | May 25 | Oct 10 | 160 |
| Stead | 5,101 | May 8 | Jun 2 | Oct 12 | 150 |
| Sunnyside - Lund 31S | 5,297 | May 12 | May 31 | Oct 6 | 145 |
| Sutcliffe | 3,900 | Apr 15 | May 3 | Nov 11 | 208 |
| Tonopah | 6,010 | Apr 30 | May 22 | Oct 22 | 173 |
| Tonopah | 5,395 | Apr 30 | May 24 | Oct 18 | 169 |
| Topaz Lake | 5,292 | May 12 | Jun 7 | Oct 6 | 145 |
| Tuscarora | 6,170 | Jun 4 | Jun 20 | Sep 24 | 112 |
| Twin Spring Fallini | 5,300 | May 10 | Jun 2 | Sep 30 | 141 |
| Valley Of Fire Sp | 2,000 | Jan 23 | Feb 19 | Dec 13 | 327 |
| Virginia City | 6,340 | May 12 | Jun 5 | Oct 17 | 155 |
| Wabuska 6 SE | 4,300 | May 31 | Jun 21 | Sep 17 | 107 |
| Wadsworth 4 N | 4,000 | May 9 | May 28 | Oct 1 | 145 |
| Wells | 5,700 | Jun 10 | Jun 26 | Sep 16 | 94 |
| Wendover 16NW | 4,828 | May 12 | May 28 | Sep 30 | 139 |
| Winnemucca 3SSW | 4,355 | May 23 | Jun 14 | Sep 29 | 129 |
| Winnemucca Muni Airport | 4,296 | May 31 | Jun 19 | Sep 17 | 108 |
| Yerington | 4,380 | Apr 29 | May 16 | Oct 15 | 167 |
No station matches that name. Try a nearby town, or look up your ZIP code above.
Last frost and first frost are averages (a 50% chance of frost later in spring or earlier in fall). Safer date is the spring date with only a 10% chance of a later frost.
Using these dates
Plant hardy crops like peas and spinach several weeks before your last frost, and tender crops like tomatoes and peppers after it, once nights stay above 50°F. The Seed Starting Calculator turns your frost date into sowing and planting dates, and When to Plant Tomatoes explains the timing in detail.
Data: NOAA National Centers for Environmental Information, U.S. Climate Normals 1991–2020, 32°F threshold.
Frost dates in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming